
7 days ago
BGL Ligue

US Hostert (Seniors M)
Heure de début

US Rumelange 1 (Seniors M)

# | Club | Joués | G | N | P | BM | BC | Diff | Pts |
10 | ![]() AS La Jeunesse d'Esch/Alzette (Seniors M) | 12 | 4 | 1 | 7 | 19 | 24 | -5 | 13 |
11 | ![]() US Hostert (Seniors M) | 12 | 3 | 2 | 7 | 16 | 22 | -6 | 11 |
12 | ![]() Victoria Rosport 1 (Seniors M) | 12 | 3 | 2 | 7 | 21 | 29 | -8 | 11 |
13 | ![]() US Rumelange 1 (Seniors M) | 12 | 3 | 2 | 7 | 17 | 32 | -15 | 11 |
Saturday | 09:30
Pupilles Série 10 Phase 1
Saturday | 09:30

Jeunesse Junglinster (U9 M)
- : -

US Hostert (U9 M)
Saturday | 14:00
Pupilles Série 8 Phase 1
Saturday | 14:00

FC Lorentzweiler 1 (U9 M/F)
- : -

US Hostert (U9 M)